Building a Beautiful Long Beach

Available Inventory

Home About Us Riverside Beach Condominiums White Sands Condominiums  City of Long Beach & Links

Contact Us

 

 [About us] [Contact Us]

Phone: 516-897-7200

RENTALS

St # Dir Street Name   Town Zip ListPrice Class Style Rms Br Bath

 Click for info

45   Kirkwood St Long Beach 11561 3600 Rental HOUSE   3 2 45KIRK
52   Tennessee Ave Long Beach 11561 2900 Rental HOUSE   3 2.5 52TENN
225 E Hudson st Long Beach 11561 2800 Rental     3 2 225EHUD
308   Roosevelt Blvd. Long Beach 11561 3300 Rental     3 2 308ROOS

LUXURY HI RISE CONDO RENTALS

125 E Broadway Long Beach 11561 varies Rental Apt In Bldg 6 3 2 0052408
26 W Broadway  Long Beach 11561 4000+ Rental Apt In Bldg 6 3 2 2073085

RESIDENTIAL SALES

St # Dir Street Name   Town Zip ListPrice Class Style Rms Br Bath Click ML#
56   Tennessee Ave Long Beach 11561 579000 Sale Contemporary 6 3 2.5 2077250
54   Tennessee Ave Long Beach 11561 589000 Sale Contemporary 6 3 2.5 2077244
52   Tennessee Ave Long Beach 11561 599000 Sale Contemporary 6 3 2.5 2077228
78   Tennessee Ave Long Beach 11561 715000 Sale Contemporary 8 4 3 2020017
100   Wyoming Ave Long Beach 11561 715000 Sale Colonial 8 4 3 2020153
32   Tennessee Ave Long Beach 11561 745000 Sale Other 9 4 3 1945666
312 E Pine St Long Beach 11561 749000 Sale Contemporary 11 4 3 2071815
44   Kerrigan St Long Beach 11561 849000 Sale Contemporary 9 4 3 2025965
  E Olive St Long Beach 11561 1250000 Sale Contemporary 11 6 3 2075020
345 E Beech St Long Beach 11561 1250000 Sale Contemporary 11 6 3 2075021
    Hudson St Long Beach 11561 1300000 Sale Contemporary 11 5 4 2075022

            VACANT LAND & COMMERCIAL SALES

    Bay Blvd Atlantic Beach 11509 925000 Sale Vacant Land   2043343
153   Franklin Pl Woodmere 11598 1048000 Sale Land w/permits   2075839

Riverside Beach Condominium Development

125 East Broadway, Long Beach

FOR ADDITIONAL INFORMATION REGARDING THE SALES INVENTORY CONTACT US DIRECTLY 516-897-7200.

UNIT
NUMBER
NO. OF BEDROOMS/BATHS APPROXIMATE
TOTAL GROSS
AREA OF UNIT
RENTAL PRICE

STATUS

SALE 

PRICE

PROJECTED MONTHLY COMMON CHARGES FIRST YEAR PROJECTED MONTHLY
 REAL ESTATE TAXES
FIRST YEAR
  FLOOR PLAN
201 2BED/2BTH 1396 Unavailable $695,000 $533 $919   Layout
202 3BED/2BTH 1862 Unavailable $845,000 $712 $1,111   Layout
203 3BED/2BTH 1710 Unavailable $875,000 $653 $1,150   Layout
204 3BED/2BTH 1614 Unavailable $845,000 $617 $1,111   Layout
207 3BED/2BTH 1560 Unavailable $875,000 $596 $1,150   Layout
208 3BED/2BTH 1710 4,250 $875,000 $653 $1,150   Layout
209 3BED/2BTH 1862 Unavailable $875,000 $712 $1,150  

Layout

210 2BED/2BTH 1375 Unavailable $695,000 $525 $919   Layout
211 3BED/2BTH 1409 Unavailable $715,000 $538 $944   Layout
301 2BED/2BTH 1396 Unavailable $715,000 $533 $944   Layout
302 3BED/2BTH 1862 Unavailable $895,000 $712 $1,175   Layout
303 3BED/2BTH 1710 Unavailable $895,000 $653 $1,175   Layout
304 2BED/2BTH 1210 Unavailable $715,000 $462 $944   Layout
305 2BED/2BTH 1241 3,450 $715,000 $474 $944   Layout
306 2BED/2BTH 1247 Unavailable $715,000 $477 $944   Layout
307 2BED/2BTH 1210 Unavailable $715,000 $462 $944   Layout
308 3BED/2BTH 1710 Unavailable $895,000 $653 $1,175   Layout
309 3BED/2BTH 1862 3,250 $895,000 $712 $1,175   Layout
310 2BED/2BTH 1375 Unavailable $715,000 $525 $944   Layout
311 3BED/2BTH 1409 Unavailable $755,000 $538 $996   Layout
401 2BED/2BTH 1396 Unavailable $775,000 $533 $1,021   Layout
402 3BED/2BTH 1862 Unavailable $945,000 $712 $1,239   Layout
403 3BED/2BTH 1710 4,200 $945,000 $653 $1,239   Layout
404 2BED/2BTH 1210 Unavailable $735,000 $462 $970   Layout
405 2BED/2BTH 1241 Unavailable $735,000 $474 $970   Layout
406 2BED/2BTH 1247 Unavailable $735,000 $477 $970   Layout
407 2BED/2BTH 1210 Unavailable $735,000 $462 $970   Layout
408 3BED/2BTH 1710 Unavailable $945,000 $653 $1,239   Layout
409 3BED/2BTH 1862 Unavailable $945,000 $712 $1,239   Layout
410 2BED/2BTH 1375 3,250 $735,000 $525 $970   Layout
411 3BED/2BTH 1409 Unavailable $775,000 $538 $1,021   Layout
502 3BED/2BTH 1862 Unavailable $975,000 $712 $1,278   Layout
501 2BED/2BTH 1396 Unavailable $775,000 $533 $1,021   Layout
503 3BED/2BTH 1710 Unavailable $975,000 $653 $1,278   Layout
504 2BED/2BTH 1210 Unavailable $775,000 $462 $1,021   Layout
505 2BED/2BTH 1241 Unavailable  $775,000 $474 $1,021   Layout
506 2BED/2BTH 1247 Unavailable $775,000 $477 $1,021   Layout
507 2BED/2BTH 1210 Unavailable $775,000 $462 $1,021   Layout
508 3BED/2BTH 1710 Unavailable $975,000 $653 $1,278   Layout
509 3BED/2BTH 1862 Unavailable $975,000 $712 $1,278   Layout
510 2BED/2BTH 1375 Unavailable $775,000 $525 $1,021   Layout
511 3BED/2BTH 1409 Unavailable $795,000 $538 $1,047   Layout
601 2BED/2BTH 1099 Unavailable $625,000 $420 $829   Layout
602 2BED/2BTH 1119 Unavailable $625,000 $428 $829   Layout
603 2BED/2BTH/SUNROOM 1479 Unavailable $1,400,000 $565 $1,823   Layout
604 3BED/2BTH/SUNROOM 1581 Unavailable $1,750,000 $604 $2,272   Layout
605 2BED/2BTH 1211 Unavailable $845,000 $463 $1,111   Layout
606 2BED/2BTH 1193 Unavailable $845,000 $456 $1,111   Layout
607 3BED/2BTH/SUNROOM 1577 Unavailable $1,750,000 $603 $2,272   Layout
608 2BED/2BTH/SUNROOM 1441 Unavailable $1,400,000 $551 $1,823   Layout

Email:mail@sunamericadevelopment.com

Copyright © 2008 Sun America Development. All rights reserved.
Revised: 12/18/09.