[About us] [Contact Us]

Phone: 516-897-7200

Home About Us Riverside Beach Condominiums White Sands Condominiums Available Properties City of Long Beach & Links

Riverside Beach Condominium Development Inventory

Please come to visit the Riverside Beach Condominiums at one of our open house held weekly Saturday and Sunday 12 P.M. – to 4 P.M. or any day of the week, just call our offices at 516-897-7200 to make an appointment.

 

 

FOR ADDITIONAL INFORMATION REGARDING THE SALES INVENTORY CONTACT US DIRECTLY 516-897-7200.

Building a Beautiful Long Beach
UNIT
NUMBER
NO. OF BEDROOMS/BATHS APPROXIMATE
TOTAL GROSS
AREA OF UNIT
RENTAL PRICE

STATUS

SALE 

PRICE

PROJECTED MONTHLY COMMON CHARGES FIRST YEAR PROJECTED MONTHLY
 REAL ESTATE TAXES
FIRST YEAR
CLICK FOR   MLS LINK FLOOR PLAN
201 2BED/2BTH 1396 Unavailable $695,000 $533 $919   Layout
202 3BED/2BTH 1862 Unavailable $845,000 $712 $1,111   Layout
203 3BED/2BTH 1710 Unavailable $875,000 $653 $1,150   Layout
204 3BED/2BTH 1614 Unavailable $845,000 $617 $1,111   Layout
207 3BED/2BTH 1560 Unavailable $875,000 $596 $1,150   Layout
208 3BED/2BTH 1710 Unavailable $875,000 $653 $1,150   Layout
209 3BED/2BTH 1862 Unavailable $875,000 $712 $1,150  

Layout

210 2BED/2BTH 1375 Unavailable $695,000 $525 $919   Layout
211 3BED/2BTH 1409 Unavailable $715,000 $538 $944   Layout
301 2BED/2BTH 1396 Unavailable $715,000 $533 $944   Layout
302 3BED/2BTH 1862 Unavailable $895,000 $712 $1,175   Layout
303 3BED/2BTH 1710 $4,250 $895,000 $653 $1,175   Layout
304 2BED/2BTH 1210 Unavailable $715,000 $462 $944   Layout
305 2BED/2BTH 1241 Unavailable $715,000 $474 $944   Layout
306 2BED/2BTH 1247 Unavailable $715,000 $477 $944   Layout
307 2BED/2BTH 1210 Unavailable $715,000 $462 $944   Layout
308 3BED/2BTH 1710 Unavailable $895,000 $653 $1,175   Layout
309 3BED/2BTH 1862 Unavailable $895,000 $712 $1,175   Layout
310 2BED/2BTH 1375 Unavailable $715,000 $525 $944   Layout
311 3BED/2BTH 1409 Unavailable $755,000 $538 $996   Layout
401 2BED/2BTH 1396 Unavailable $775,000 $533 $1,021   Layout
402 3BED/2BTH 1862 Unavailable $945,000 $712 $1,239   Layout
403 3BED/2BTH 1710 Unavailable $945,000 $653 $1,239   Layout
404 2BED/2BTH 1210 Unavailable $735,000 $462 $970   Layout
405 2BED/2BTH 1241 Unavailable $735,000 $474 $970   Layout
406 2BED/2BTH 1247 Unavailable $735,000 $477 $970   Layout
407 2BED/2BTH 1210 Unavailable $735,000 $462 $970   Layout
408 3BED/2BTH 1710 Unavailable $945,000 $653 $1,239   Layout
409 3BED/2BTH 1862 Unavailable $945,000 $712 $1,239   Layout
410 2BED/2BTH 1375 Unavailable $735,000 $525 $970   Layout
411 3BED/2BTH 1409 Unavailable $775,000 $538 $1,021   Layout
501 2BED/2BTH 1396 Unavailable $775,000 $533 $1,021   Layout
502 3BED/2BTH 1862 Unavailable $975,000 $712 $1,278   Layout
503 3BED/2BTH 1710 Unavailable $975,000 $653 $1,278   Layout
504 2BED/2BTH 1210 Unavailable $775,000 $462 $1,021   Layout
505 2BED/2BTH 1241 Unavailable $775,000 $474 $1,021   Layout
506 2BED/2BTH 1247 Unavailable $775,000 $477 $1,021   Layout
507 2BED/2BTH 1210 Unavailable $775,000 $462 $1,021   Layout
508 3BED/2BTH 1710 Unavailable $975,000 $653 $1,278   Layout
509 3BED/2BTH 1862 Unavailable $975,000 $712 $1,278   Layout
510 2BED/2BTH 1375 Unavailable $775,000 $525 $1,021   Layout
511 3BED/2BTH 1409 Unavailable $795,000 $538 $1,047   Layout
601 2BED/2BTH 1099 Unavailable $625,000 $420 $829   Layout
602 2BED/2BTH 1119 Unavailable $625,000 $428 $829   Layout
603 2BED/2BTH/SUNROOM 1479 Unavailable $1,400,000 $565 $1,823   Layout
604 3BED/2BTH/SUNROOM 1581 Unavailable $1,750,000 $604 $2,272   Layout
605 2BED/2BTH 1211 Unavailable $845,000 $463 $1,111   Layout
606 2BED/2BTH 1193 Unavailable $845,000 $456 $1,111   Layout
607 3BED/2BTH/SUNROOM 1577 $6000 $1,750,000 $603 $2,272   Layout
608 2BED/2BTH/SUNROOM 1441 Unavailable $1,400,000 $551 $1,823   Layout

Email:mail@sunamericadevelopment.com

Copyright © 2008 Sun America Development. All rights reserved.
Revised: 03/10/11.